Pokhara
1 Days
Eeasy
1-30 Persons
522
All seasons
Flight Tour
No
No
Private Vehicle
Pokhara
Pokhara
Experience the ultimate freedom of flight with Ultra Light Aircraft in Pokhara, the closest you can get to feeling like a bird. Glide peacefully in the sky, floating comfortably through clouds while enjoying spectacular aerial views of Pokhara city, Phewa Lake, and the Annapurna and Dhaulagiri ranges.
Ultra Light Aircraft are small, lightweight planes with an engine. Under the right conditions, the engine can be switched off, allowing the aircraft to glide silently like a hang glider. The cockpit is designed for comfort, with bubble-domed windows providing unobstructed views while protecting you from weather elements. All flights are conducted by trained and certified pilots, ensuring both safety and a thrilling experience.
Flights operate daily during seasonal months from September to June, typically from sunrise to 11:00 AM and 3:00 PM to sunset, depending on weather conditions.
Ultra Light Flight Program/Itinerary
Flight Options:
Fly for Fun
Glory of Mount Fishtail
Mountain Range Sky Trek
Into the Heart of the Mountain
Interested in this trip? Start planning your adventure today!
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
| Start Date | End Date | Price | Status | Booking | 
|---|---|---|---|---|
| Sorry, No, fixed departure dates available, please request for | ||||
Best Time of Day
Safety & Pilots
All flights are conducted by certified and fully trained pilots, ensuring a safe and enjoyable adventure. The aircraft are maintained to the highest standards for passenger safety.
What You’ll See During the Flight
No prior experience is needed. Certified pilots handle all aspects of the flight.
Flights range from 15 minutes to 90 minutes, depending on the option chosen.
September–June, avoiding heavy monsoon months, provides the clearest skies.
Up to 12,000 ft during the Mountain Range Sky Trek flight.
Yes. All pilots are trained and registered, and aircraft are professionally maintained.
Yes. The aircraft has unobstructed bubble windows for amazing photography.
Flight speeds range from 50 km/hr to 130 km/hr, depending on the flight type.